KHDY-1624
페이지 정보
4,852 2016.09.08 09:36
첨부파일
본문

- 
		
- E-Map Two-Way Audio
 - High Quality Recording Resolution
 - Video Codec
(H.264) - Simultaneous Display & Playback
 - Smart Phone Support
 - DDNS Support
 
 
Feature
- 720p, 1080p SDI and IP Camera Video Input.
 - 1280x720, 1920x1080, Max. 2592x1944 Resolution High Quality Recording Support
 - H.264(High Profile) Video Compression Codec Support
 - Simultaneous Multi-Channel Display & Playback
 - Pentaplex (Live Monitoring, Recording, Playback, Transmission & Backup)
 - Convenient Remote Monitoring, Playback, Backup & Setup through Network
 - E-Map, Dual Stream and Smart HDD Monitoring
 - User Friendly GUI and Easy Setup Router ( DDNS Support )
 - Various language support (Korean,English,Chinese,Japan,Russian,Spanish)
 - Remote Monitoring by Remote Software
 
Main Functions
- Branded IP Camera (SAMSUNG, Probe Digital, Truen, VIVOTEK, AXIS, Arecont etc ).
 - 12M,8M,5M,3M,2MPixel IP Camera(Some model can operate IP PTZ) Support
 - You can get the video from another PC DVR in the Hybrid DVR
 - Quick, Panorama, Smart Search & Snapshot, Bookmark, Digital Zoom Search , Thumbnail Search
 - VDB & AVI,MP4,JPG, BMP, PNG Backup, Real-time network backup, massive NAS backup
 - Various Data Backup Devices ( CD, DVD-RW & USB 2.0 port supported )
 - PTZ Auto Touring Schedule & Privacy Masking, PTZ Controller(Joystic) Support
 - Channel Screen Covert, Channel Swapping, Emergency & Intensive Recording
 - PTZ ( PAN / TILT / ZOOM / FOCUS / IRIS / AUTO PANNING / PRESET ), RS-232, RS-485 etc
 
Compatible Brand
Specification
| Model | KHDY-1624 | 
|---|---|
| CPU | I7 | 
| HDD | Default : 1TB, MAX 6 (5 x SATA + Option : DVD-RW) | 
| SDI Compliant | SMPTE 292M(HD-SDI), SMPTE 424M(3G-SDI) | 
| O / S | Windows 7 | 
| Video Input | 24 CH ( HD-SDI 16CH, IP 8CH ) | 
| Video Output | RGB(VGA), HDMI | 
| Audio In / Out | 16 / 1 (Option) | 
| Backup | CD-RW, DVD-RW, USB HDD, USB CD-RW | 
| Screen Division | 1, 4, 6, 8, 9, 10, 13, 16, 25 | 
| Display Speed ( fps ) | HD-SDI : 1280x720 : 480,  1920x1080 : 240 IP : User Setting frames  | 
		
| Recording Speed ( fps ) | HD-SDI : 1280x720 : 480,  1920x1080 : 240 IP : User Setting frames  | 
		
| Recording Resolution | 704 X 480 , 704 X 240, 352 X 240, 640 x 480, 640 x 240, 320 x 240, 720 X 480 , 720 X 240, 360 X 240, 640 x 480, 640 x 240, 320 x 240, 160x129, 176x120, 176x144,1280x720, 1280x1024, 1024x768, 1920x1080, 1280x800, 1280x960,1600x1200, 1024x640, 800x600 | 
| Compression Type | H.264 ( High Profile ) | 
| Recording Mode | Scheduled / Continuous / Motion Detection / Sensor / Sensor & Motion Detection | 
| Alarm In / Out ( Option ) | 16 / 16 CH ( Option ) | 
| PTZ Control and Port | PAN / TILT / ZOOM / FOCUS / AUX Control / LIGHT Control | 
| Network Transfer | Live Monitoring, Playback, File Saving and Event Notification | 
| Remote Control | PTZ Control, Emergency Recording and Sensor In / Out | 
| Network | 10/100/1000 기반 TX Ethernet | 
| Storage Temp. Humidity | -20 ~ 60`C / 20 ~ 95 % RH | 
| Operation Temp. Humidity | -5 ~ 40`C / 20 ~ 80 % RH | 
| Power | AC100~200V 2A / AC200~240V, 50/60HZ | 
| Size / Weight | 440mm(w)x175mm(H)x500mm(D) / 15kg | 


































